Press Design | ||
---|---|---|
drive system: knuckle-joint | ||
frame design: H-frame, monoblock | ||
feedstock transport direction: left to right |
Slide | ||
---|---|---|
total force (nominal): | 160 | to |
stroke: | 60 | mm |
stroke rate (max.): | 72 | /min |
Counter Ram | ||
---|---|---|
nominal force: | 40 | to |
stroke: | 14 | mm |
V-Ring | ||
---|---|---|
nominal force: | 50 | to |
stroke: | 13 | mm |
Tool Dimensions | ||
---|---|---|
shut height max.: | 277 | mm |
ram adjustment: | 80 | mm |
Strip-Feeder | ||
---|---|---|
feeder type: roll feeder | ||
sheet width max.: | 210 | mm |
sheet thickness max.: | 6 | mm |
nominal force: | 6 | kN |
measuring wheel: no | ||
band lubrication system: optional | ||
band support rolls: yes |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 1940 | mm |
space requirements -front/back-: | 1780 | mm |
total height: | 2855 | mm |
total weight approx.: | 9000 | kg |