Press Design | ||
---|---|---|
drive system: knuckle-joint | ||
feedstock transport direction: left to right |
Slide | ||
---|---|---|
total force (nominal): | 250 | to |
stroke: | 67 | mm |
stroke rate (max.): | 80 | /min |
Counter Ram | ||
---|---|---|
nominal force: | 125 | to |
V-Ring | ||
---|---|---|
nominal force: | 125 | to |
Tool Dimensions | ||
---|---|---|
lower table (left-right): | 560 | mm |
lower table (front-back): | 600 | mm |
upper table (left-right): | 560 | mm |
upper table (front-back): | 560 | mm |
Strip-Feeder | ||
---|---|---|
feeder type: roll feeder |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 14000 | kg |
Attachments -Fineblanking Press- | ||
---|---|---|
decoiler: optional | ||
waste cutter: yes |